| Landing Door | | Car Door | | Clear Opening Width CO(mm.) | Clear Opening Height LH(mm.) |
| Type | Diagram | Type | Diagram | Min. | Max. | Min. | Max. |
| 1LL |  | View details | 1CL |  | View details | 500 | 2000 | 2000 | NOTE: MAXIMUM CLEAR OPENING HEIGHT SUBJECT TO CLEAR OPENING WIDTH. |
| 1LR |  | View details | 1CR |  | View details | 500 | 2000 |
| 2LC |  | View details | 2CC |  | View details01 View details02 View details03 View details04 | 500 | 2000 |
| 2LL |  | View details | 2CL |  | View details01 View details02 View details03 View details04 | 500 | 2000 |
| 2LR |  | View details | 2CR |  | View details01 View details02 View details03 View details04 | 500 | 2000 |
| 4LC |  | View details | 4CC |  | View details | 600 | 4000 |
| 3LL |  | View details | 3CL |  | View details | 600 | 2500 |
| 3LR |  | View details | 3CR |  | View details | 600 | 2500 |
| 6LC |  | View details | 6CC |  | View details | 1500 | 5000 |
| 4LL |  | View details | 4CL |  | View details | 700 | 3200 |
| 4LR |  | View details | 4CR |  | View details | 700 | 3200 |
| 8LC |  | View details | 8CC |  | View details | 1400 | 6500 |
| Above table contains standard size, please consult us for special sizes out of the range. |